• Michael Bivins is a singer, rapper, manager, and producer from Boston, Massachusetts.
• He is best known for launching the New Edition and Bell Biv DeVoe R&B music bands.
• Michael has a net worth of over $40 million.
• He has appeared in a movie, helped other bands with their music, and is the CEO of Sporty Rich Enterprises.
• Michael is married and has four children.
Short Info
Net Worth | $40 million, $40 million |
Date Of Birth | August 10, 1968, August 10, 1968 |
Spouse | Teasha Bivins, Teasha Bivins |
Fact | Has one son, Michael, Jr. |
Contents
Michael Bivins Wiki Biography
Michael Lamont Bivins was born in Boston, Massachusetts USA, on 10 August 1968, so under the zodiac sign of Leo and holding American nationality – he is popular for his career as a singer and a rapper, while he is also a manager and a producer. Michael, along with a couple of his friends, was responsible for the launch of New Edition and Bell Biv DeVoe R&B music bands.
What is Michael Bivins’ net worth?
According to authoritative sources, Michael’s current net worth has been estimated to be more than $40 million.
Posted by Michael Bivins on Monday, January 22, 2018
Early life and education
Michael spent his entire childhood in Boston, but hasn’t shared many details regarding his parents with the public, as he appreciates their privacy and doesn’t want them involved in media – as he hasn’t talked about having any siblings, most people believe Michael to be an only child.
Michael grew up listening to R&B music, which represented a way for him to hide from the rough reality of life – he has on several occasions explained how music kept him away from getting into trouble. Michael studied at one of the local high schools in Boston, and was somewhat popular there as he was already making his own music – after matriculation, he decided to completely focus on his career in music, and didn’t enroll at college.
Career as a singer and other works
Michael launched his career with the help of his friends who together started the New Edition band in 1978 (at the age of 10). It took a while for the band to become popular, and they reached their peak in 1983 when the band was made-up of Michael Bivins, Bobby Brown, Ricky Bell, Ronnie DeVoe and Ralph Tresvant. The group went on an extended break in 1990, to be reunited once again in 1996, however, after their “Home Again” tour went wrong, Michael left the group for good, which marked the end of New Edition.
So Michael, together with Ricky Bell and Ronnie DeVoe, created the Bell Biv DeVoe band which would become more popular even than New Edition. Their first album entitled “Poison” received worldwide recognition, and reached #5 on the Billboard 200 list – they are also credited with the launch of the ‘new jack swing sound’. The band is still very active, and has released three more albums, however, none of these have been as good as their first. Michael is not only focused on his own band, but is also a music manager and has helped numerous other bands with finding members and creating their music and their sound – some of these bands include Another Bad Creation, MC Brains, and 702.
Michael has ventured into the film industry as well, and appeared in the “Crossover” movie as the Heart Attack character. Some of his other works include being the CEO of the Sporty Rich Enterprises company, and agreeing to his songs being used in the “Grand Theft Auto: San Andreas” video game.
Love life and wife
Michael prefers to keep his family away from the media’s attention, and therefore not a lot is known about his wife and children. He married Teasha Bivins in 2008 – they are said to have met for the first time while they were attending the same high school.
The two began dating back then, but didn’t rush things as both of them wanted to work on their careers before marrying. The couple has now four children – Michael Bivins Junior, Savi, Shi and Star, but whose birth dates are not known. It appears as the family is living a happy life together and there haven’t been any rumors nor controversies surrounding their life to this day.
Michael hasn’t talked about any other women who he might have been with, and as he and Teasha met in high school, she appears to be his one and only love.
Hobbies and interests
While music has been Michael’s main focus throughout his life, he still has numerous other interests and things he enjoys doing in his free time.
Michael is said to be a great family man and a loving father, and he often uploads pictures of his children and his wife onto his Instagram account. He has been sporting since he enrolled at high school, with basketball being his favorite sport – he still occasionally plays it with his friends, and is trying to get his children to play it as well.
He is not much of a reader, but has nevertheless read numerous books throughout the years, those which motivate him, and he often uploads some of the quotes from the books he reads onto his Instagram account. Michael was in love with travelling until his first child was born, which is when he decided it was time for him to settle down and take care of his family.
Appearance
Michael is currently 51 years old. He has short black hair and black eyes, and is 5ft 6ins (1.68m) tall while his weight is not known. He wears a cap and sunglasses most of the time when he goes out in public.
Social media presence
Michael is very active on several popular social media networks, as this is very important for the career he has built for himself.
He launched his Twitter account back in 2008, and has gathered quite a fanbase, however, it appears as the popular musician has recently disabled his account (or Twitter disabled it) for unknown reasons. His Instagram account is followed by nearly 500,000 people, while he’s uploaded over 2,200 pictures onto it – Michael is running a Facebook page as well, and it currently counts more than 2,200 fans.
General Info
Full Name | Michael Bivins |
Net Worth | $40 million, $40 million |
Date Of Birth | August 10, 1968, August 10, 1968 |
Place Of Birth | Boston, Massachusetts, United States |
Height | 1.68 m, 1.68 m |
Profession | Rapper, Singer, Can You Stand the Rain, Poison, Cool It Now, Rapper, Singer, Can You Stand the Rain, If It Isn't Love, Poison |
Nationality | American, American |
Family
Spouse | Teasha Bivins, Teasha Bivins |
Children | Michael Bivins, Jr., Star Bivins, Savi Bivins, Michael Bivins, Jr., Shi Bivins, Can You Stand the Rain, If It Isn't Love, Poison |
Parents | Shirley Bivins, Gerard Bivins, Can You Stand the Rain, Poison, Cool It Now, Shirley Bivins, Gerard Bivins, Can You Stand the Rain, If It Isn't Love, Poison |
Siblings | Tanya Bivins, Tanya Bivins |
Accomplishments
Music Groups | Bell Biv DeVoe, New Edition, Can You Stand the Rain, Poison, Cool It Now, Bell Biv DeVoe, New Edition, Can You Stand the Rain, If It Isn't Love, Poison |
Social profile links
Facts
# | Fact |
---|---|
1 | Officially signed to Bad Boy Records, with his group New Edition, on October 21, 2002. [October 2002] |
2 | Has one son, Michael, Jr. |
3 | Member of groups Bell Biv DeVoe and New Edition. |
4 | Discovered the Bubblegum R&B act, Another Bad Creation, the teenage R&B quartet, Subway and the female R&B trio, 702. |
5 | Has his own record label called Biv 10 Records |
6 | Discovered the group, Boyz II Men. |
Movies
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Think Like a Man Too | 2014 | writer: "Do Me!" | |
The X Factor Philippines | 2012 | TV Series performer - 1 episode | |
Community | 2012 | TV Series writer - 1 episode | |
Tropic Thunder | 2008 | writer: "Do Me!" 1990 - as Michael Bivins | |
Grand Theft Auto: San Andreas | 2004 | Video Game writer: "Motownphilly" | |
40 Days and 40 Nights | 2002 | writer: "Do Me!" - as Michael Bivens | |
Mo' Money | 1992 | performer: "The Best Things in Life Are Free" - as Michael Bivins / writer: "The Best Things in Life Are Free" - as Michael Bivins | |
Full House | 1991 | TV Series writer - 1 episode | |
House Party 2 | 1991 | writer: "Motownphilly" - as Michael Bivins | |
Beverly Hills, 90210 | 1990 | TV Series writer - 1 episode |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Perfect Guy | 2015 | completed | Decetive Rich Watkins (rumored) |
Crossover | 2006 | Heart Attack (as Michael Bivens) | |
Grand Theft Auto: San Andreas | 2004 | Video Game | DJ Philip 'PM' Michaels (voice, as Michael Bivins) |
Friday After Next | 2002 | Lil Chris (uncredited) | |
Knight Rider | 1985 | TV Series | The Kids |
Self
Title | Year | Status | Character |
---|---|---|---|
Think Like a Man Too | 2014 | Himself (uncredited) | |
The BET Honors | 2014 | TV Movie | Himself (as Michael Bivins Lamont) |
Unsung | 2012-2013 | TV Series documentary | Himself |
Apollo Live | 2012 | TV Series | Himself - Judge (as Michael Bivins Lamont) |
2012 Soul Train Awards | 2012 | TV Special | Himself (as Michael Bivins Lamont) |
Life After | 2009 | TV Series | Himself |
The Mo'Nique Show | 2009 | TV Series | Himself |
BET Awards 2009 | 2009 | TV Special | Himself (as Michael Bivins Lamont) |
25 Strong: The BET Silver Anniversary Special | 2005 | TV Special | Himself / Performer (as New version, as New Edition) |
Made You Look: Top 25 Moments of BET History | 2005 | TV Special documentary | Himself (as Michael Bivins Lamont) |
R U the Girl? | 2005 | TV Series | Himself |
Behind the Music | 2005 | TV Series documentary | Himself |
The 19th Annual Soul Train Music Awards | 2005 | TV Special | Himself (as New version, as New Edition) |
Black in the 80s | 2005 | TV Mini-Series documentary | Himself (as New version, as New Edition) |
Retrosexual: The 80's | 2004 | TV Mini-Series documentary | Himself (as New version, as New Edition) |
Soul Train | 1984-2004 | TV Series documentary | Himself |
The 10th Annual Walk of Fame Honoring Smokey Robinson | 2004 | TV Movie | Himself (as Michael Bivins Lamont) |
Steve Harvey's Big Time Challenge | 2004 | TV Series | Himself |
Jimmy Kimmel Live! | 2004 | TV Series | Himself |
20th Century Masters: The Best of New Edition - The DVD Collection | 2004 | Video short | Himself (as Michael Bivins Lamont) |
Essence Awards | 2003 | TV Movie documentary | Himself (as New version, as New Edition) |
2nd Annual BET Awards | 2002 | TV Movie documentary | Himself (as Michael Bivins Lamont) |
The 24th Annual American Music Awards | 1997 | TV Special | Himself (as New version, as New Edition) |
Family Matters | 1996 | TV Series | Himself |
Top of the Pops | 1996 | TV Series | Himself |
Soul Train Comedy Awards | 1993 | TV Special | Himself - Performer (as Michael Bivins Lamont) |
Ebony/Jet Showcase | 1986-1993 | TV Series | Himself |
Second Annual Rock N' Jock B-Ball Jam | 1992 | TV Special | Coach (as Michael Bivins Lamont) |
The 6th Annual Soul Train Music Awards | 1992 | TV Special | Himself (as Bell Biv De Voe) |
The 5th Annual Soul Train Music Awards | 1991 | TV Special | Himself / performer (as Bell Biv De Voe) |
1990 Billboard Music Awards | 1990 | TV Special | Himself (as Michael Bivins Lamont) |
The Arsenio Hall Show | 1989-1990 | TV Series | Himself |
The 4th Annual Soul Train Music Awards | 1990 | TV Special | Himself - Presenter (as Bell Biv De Voe) |
The 3rd Annual Soul Train Music Awards | 1989 | TV Special | Himself / performer (as Bell Biv De Voe) |
New Edition Past and Present | 1989 | Video | Himself (as Michael Bivins Lamont) |
The 4th Annual Black Gold Awards | 1987 | TV Special | Himself (as Michael Bivins Lamont) |
The New Hollywood Squares | 1986 | TV Series | Guest Appearance |
New American Bandstand 1965 | 1984-1986 | TV Series | Himself |
The 3rd Annual Black Gold Awards | 1986 | TV Special | Himself (as Michael Bivins Lamont) |
Krush Groove | 1985 | Himself (New Edition) (as Michael Bivins) | |
Motown Returns to the Apollo | 1985 | TV Special | Himself (as New version, as New Edition) |
Solid Gold | 1985 | TV Series | Himself |
Be Somebody... or Be Somebody's Fool! | 1984 | Video | Himself (as New version, as New Edition) |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
The Fresh Prince of Bel-Air | 1995 | TV Series | Himself |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1993 | ASCAP Award | ASCAP Film and Television Music Awards | Most Performed Songs from Motion Pictures | Mo' Money (1992) |
Source: IMDb, Wikipedia