• Whitney Alford is a professional make-up artist and esthetician, better known for being the fiancée of Kendrick Lamar
• Her estimated net worth is over $700,000, plus she likely shares Kendrick's estimated net worth of over $18 million
• She was born in 1986 in Compton, California, and obtained her B.S. degree in Accounting in 2007
• She and Kendrick have been together since high school and welcomed their first child in 2019
• She was involved in a controversy after their engagement when a self-proclaimed Dark Skin Activist criticized their relationship
Short Info
Date Of Birth | June 17, 1987 |
Fact | His third album "To Pimp A Butterfly" is the highest rated rap album in Metacritic and the 4th highest ranked album of all time with a score of 96/100. |
Contents
- 1 Who is Whitney Alford?
- 2 How rich is she, as of now?
- 3 Early Life, Ethnicity, Nationality, Education
- 4 Professional Career
- 5 Appearance and Vital Statistics
- 6 Personal Life: Popularity through Relationship with Kendrick Lamar
- 7 Controversy
- 8 Who is Kendrick Lamar? His Short Wiki/Bio
- 9 General Info
- 10 Family
- 11 Accomplishments
- 12 Social profile links
- 13 Facts
- 14 Pictures
- 15 Movies
- 16 Awards
Who is Whitney Alford?
Whitney Alford was born on 12 May 1986, so under the sign of Taurus, in Compton, California USA. She is a 33-year-old professional make-up artist and esthetician, better known for being the fiancée of Kendrick Lamar, who is considered as one of the greatest rappers of all time.
How rich is she, as of now?
Whitney Alford’s net worth is over $700,000, earned from the beauty business industry. Moreover, she probably shares the net worth of Kendrick, which is over $18 million.
Early Life, Ethnicity, Nationality, Education
Whitney Alford was raised in a middle-class family by her parents, who work as hair stylists, in her hometown of Compton. She belongs to African-American ethnicity and has American nationality. Whitney went to Centennial High School, a public high school located in Compton ,and upon matriculation enrolled into California State University, Long Beach, from which she earned her B.S. degree in Accounting in 2007.
Professional Career
Whitney Alford is a professional make-up artist and licensed aesthetician, obtaining her license from Make-up Designory in Burbank, California. She has launched her own beautician business, located in Los Angeles, California. Besides that, Whitney provided additional vocals on one of Kendrick’s hit singles, entitled “King Kunta”.
Appearance and Vital Statistics
- Long dark brown hair
- Dark brown eyes
- Height – 5ft 8ins (1.73m)
- Weight – 128lbs (58kgs)
Personal Life: Popularity through Relationship with Kendrick Lamar
Whitney Alford met Kendrick Lamar while they were going to the same high school. They initially were good friends, but it didn’t take long for them to start dating. As his career developed and expanded, both of them came into the limelight. She made her first public appearance alongside Kendrick at the 2014 Grammy Awards. During his interview for Billboard, Kendrick Lamar stated that he always says Whitney is his best friend.
He even dedicated one of his songs to her, entitled “Love”. In March of 2015, the paparazzi photographed her with a wedding ring on her left hand, while Kendrick confirmed the proposal when he was interviewed in a radio program a month later. They welcomed their first child, a girl, in July of 2019. The family currently lives in South Bay, California.
Controversy
Following their engagement, Rashida Marie Strober, known as a self-proclaimed Dark Skin Activist, uploaded a Facebook post in which she chastised Lamar regarding his fiancée’s ethnicity, calling him a hypocrite and stating that Whitney is ‘too light-skinned’.
It happened in April of 2015, but the post was soon censored by the application, since many fans criticized her.
Who is Kendrick Lamar? His Short Wiki/Bio
Kendrick Lamar Duckworth was born on 17 June 1987 under the sign of Gemini, in Compton, California USA, where he was raised alongside five siblings in a poor family, who lived on dole payments in government funded housing. His father, Kenny Duckworth, was a part of the Gangster Disciples gang. Kendrick went to McNair Elementary, and then to Vanguard Learning Center, before attending Centennial High School.
Career Beginnings
Kendrick Lamar’s career started in 2004, when he released the mixtape “Youngest Head Nigga In Charge (Hub City Threat: Minor Of The Year)”, after which he signed with Top Dawg Entertainment, through which he released “Training Day” in 2005. Over the next two years, he collaborated with such famous rappers as Jay Rock and Ya Boy, and by the end of the 2000s, he had also released a self-titled EP, and the mixtape “Overly Dedicated”, which entered the US Billboard 200.
Posted by Kendrick Lamar on Thursday, March 12, 2015
Rise to Fame: Studio Albums and Hit Singles
Kendrick’s debut studio album out came in 2011, entitled “Section.80”, followed by his second studio album “Good Kid, M.A.A.D City” (2012), which peaked at No. 2 on the US Billboard 200 and topped on the US Billboard Top R&B/Hip-Hop Albums chart. In 2015, he was featured in the single “Bad Blood” by Taylor Swift, and then released his third studio album “To Pimp A Butterfly”, and two years later his fourth studio album, “Damn”, both of which topped on the US Billboard 200 and the US Billboard Top R&B/Hip-Hop Albums.
Moreover, Kendrick has released over 40 singles, including “Humble”, “Loyalty” featuring Rihanna, and “Pray For Me” featuring The Weeknd. Kendrick is also a part of Black Hippy, a West Coast hip hop group.
Awards
Thanks to his success, Kendrick Lamar has won 13 Grammy Awards in such categories as Best Rap Performance and Best Rap Song. He also won the 2015 BET Award for Best Male Hip Hop Artist, and two MTV Video Music Awards for Best Collaboration in 2015, and Video of the Years in 2017, among others. In 2016 he was listed as one of the 100 most influential people in the world by “Time” magazine. Moreover, Kendrick won the 2018 Pulitzer Prize for Music for “Damn”.
General Info
Full Name | Kendrick Lamar |
Date Of Birth | June 17, 1987 |
Height | 1.65 m |
Weight | 148 pounds |
Profession | Lyricist, Rapper, Songwriter, m.A.A.d city, Alright, Bitch, Don?'t Kill My Vibe, Indio, CA, United States, Miami, FL, United States |
Education | Centennial High School |
Nationality | American |
Family
Parents | Kenny Duckworth, Paula Oliver, m.A.A.d city, Alright, Bitch, Don?'t Kill My Vibe |
Partner | Whitney Alford, Whitney Alford |
Accomplishments
Awards | Grammy Award for Best Rap Album, Grammy Award for Best Rap Song, MTV Video Music Award for Video of the Year, Grammy Award for Best Rap Performance, Grammy Award for Best Music Video, Grammy Award for Best Rap/Sung Performance, MTV Video Music Award for Best Collaboration, BET Award for Best Collabo... |
Music Groups | Black Hippy |
Nominations | Grammy Award for Album of the Year, Grammy Award for Song of the Year, Grammy Award for Best New Artist, Grammy Award for Best Dance Recording, Grammy Award for Best R&B Performance, Grammy Award for Best Pop Duo/Group Performance, MTV Video Music Award for Best Hip-Hop Video, MTV Video Music Award ... |
Social profile links
Facts
# | Fact |
---|---|
1 | His third album "To Pimp A Butterfly" is the highest rated rap album in Metacritic and the 4th highest ranked album of all time with a score of 96/100. |
2 | His mother gave him the name "Kendrick" in honor of singer "Eddie Kendricks". |
3 | 2Pac, The Notorious B.I.G, Eminem, Jay-Z and Nas are his 5 favorite artists. |
Pictures
Movies
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Intern | 2015/I | performer: "i" / writer: "i" | |
The Late Show with Stephen Colbert | 2015 | TV Series performer - 1 episode | |
Todd's Pop Song Reviews | 2014-2015 | TV Series performer - 3 episodes | |
Ballers | 2015 | TV Series performer - 1 episode | |
BET Awards 2015 | 2015 | TV Movie performer: "Alright" / writer: "Alright" | |
The Tonight Show Starring Jimmy Fallon | TV Series writer - 4 episodes, 2014 - 2015 performer - 1 episode, 2014 lyrics - 1 episode, 2014 | ||
Taylor Swift: Bad Blood | 2015 | Video short performer: "Bad Blood" / writer: "Bad Blood" | |
The Brit Awards 2015 | 2015 | TV Special writer: "All Day" | |
Rap Critic Reviews | 2012-2015 | TV Series performer - 4 episodes | |
The Colbert Report | 2014 | TV Series performer - 1 episode | |
Saturday Night Live | TV Series performer - 3 episodes, 2013 - 2014 writer - 3 episodes, 2013 - 2014 | ||
Waterloo Road | 2014 | TV Series performer - 1 episode | |
Kendrick Lamar: I | 2014 | Video short performer: "I" / writer: "I" | |
Red Band Society | 2014 | TV Series performer - 1 episode | |
No Good Deed | 2014/I | performer: "Let Us Move On" / writer: "Let Us Move On" | |
Think Like a Man Too | 2014 | performer: "Give It 2 U" / writer: "Give It 2 U" | |
Million Dollar Arm | 2014 | performer: "What Lies Beneath" / writer: "What Lies Beneath" | |
The Amazing Spider-Man 2 | 2014 | performer: "It's On Again" / writer: "It's On Again" | |
Divergent | 2014 | performer: "Backwards" / writer: "Backwards" | |
Dancing with the Stars | 2014 | TV Series writer - 1 episode | |
The 56th Annual Grammy Awards | 2014 | TV Special performer: "Radioactive", "m.A.A.d City"' / writer: "m.A.A.d City"' | |
American Music Awards 2013 | 2013 | TV Special performer: "Swimming Pools Drank", "Poetic Justice" / writer: "Swimming Pools Drank", "Poetic Justice" | |
Grand Theft Auto V | 2013 | Video Game performer: "ILLuminate", "A.D.H.D.", "Hood Gone Love It", "Swimming Pools drank", "Collard Greens" / writer: "ILLuminate", "A.D.H.D.", "Swimming Pools drank", "Collard Greens" | |
2013 MTV Video Music Awards | 2013 | TV Special performer: "Give It 2 U" / writer: "Give It 2 U" | |
Saints Row IV | 2013 | Video Game performer: "Swimming Pools Drank" / writer: "Swimming Pools Drank" | |
The Hangover Part III | 2013 | performer: "F**kin' Problems" / writer: "F**kin' Problems" | |
Late Show with David Letterman | TV Series performer - 1 episode, 2013 writer - 1 episode, 2013 | ||
NeoParadise | 2012 | TV Series performer - 1 episode |
Composer
Title | Year | Status | Character |
---|---|---|---|
Kendrick Lamar: These Walls | 2015 | Video short | |
Kendrick Lamar: I | 2014 | Video short as Kendrick Duckworth |
Actor
Title | Year | Status | Character |
---|---|---|---|
Taylor Swift: Bad Blood | 2015 | Video short | Welvin Da Great |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Armed Robbery: A Hood Masterpiece | 2015 | Short grateful thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
The Late Show with Stephen Colbert | 2015 | TV Series | Himself - Musical Guest |
BET Awards 2015 | 2015 | TV Movie | Himself - Performer |
Ellen: The Ellen DeGeneres Show | 2015 | TV Series | Himself - Musical Guest |
Retro 30 | 2015 | TV Series | Himself |
The Colbert Report | 2014 | TV Series | Himself |
Lennon or McCartney | 2014 | Documentary short | Himself |
Saturday Night Live | 2013-2014 | TV Series | Himself - Musical Guest |
Kendrick Lamar: I | 2014 | Video short | Himself |
The Message | 2014 | TV Mini-Series documentary | Himself(2014) |
IHeartRadio Music Awards | 2014 | TV Special | Himself |
The Tonight Show Starring Jimmy Fallon | 2014 | TV Series | Himself |
The Hip-Hop Fellow | 2014 | Documentary | Himself |
E! Live from the Red Carpet | 2013-2014 | TV Series | Himself |
The 56th Annual Grammy Awards | 2014 | TV Special | Himself - Nominee / Performer |
American Music Awards 2013 | 2013 | TV Special | Himself - Performer |
GGN: Snoop Dogg's Double G News Network | 2011-2013 | TV Series | Himself |
2013 BET Hip Hop Awards | 2013 | TV Special | Himself |
The Arsenio Hall Show | 2013 | TV Series | Himself - Musical Guest |
LA Live the Show | 2013 | TV Series | Himself - ARTIST OF THE MONTH |
Chelsea Lately | 2013 | TV Series | Himself - Guest |
2013 MTV Video Music Awards | 2013 | TV Special | Himself |
BET Awards 2013 | 2013 | TV Special | Himself |
Jimmy Kimmel Live! | 2013 | TV Series | Himself - Musical guest |
Late Show with David Letterman | 2013 | TV Series | Himself - Guest |
Soul Power! | 2013 | TV Series documentary | Himself, musician |
NeoParadise | 2012 | TV Series | Himself |
Conan | 2012 | TV Series | Himself - Musical Guest |
Late Night with Jimmy Fallon | 2012 | TV Series | Himself - Musical Guest |
2012 BET Hip Hop Awards | 2012 | TV Special | Himself |
Vevo's Stylized | 2012 | TV Series | |
MSN Exclusives | 2012 | TV Series | Himself |
RapFix Live | 2011 | TV Series | Himself |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | BET Award | BET Awards | Best Male Hip Hop Artist | |
2015 | Grammy | Grammy Awards | Best Rap Performance | For the song "i." |
2015 | Grammy | Grammy Awards | Best Rap Song | |
2015 | VMA | MTV Video Music Awards (VMA) | Video of the Year | Taylor Swift: Bad Blood (2015) |
2015 | VMA | MTV Video Music Awards (VMA) | Best Collaboration | Taylor Swift: Bad Blood (2015) |
2015 | VMA | MTV Video Music Awards (VMA) | Best Direction | |
2015 | VMA | MTV Video Music Awards (VMA) | Best Cinematography |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | BET Award | BET Awards | Coca-Cola Viewers' Choice Award | For the song "i." |
2015 | Black Reel | Black Reel Awards | Outstanding Original Song | The Amazing Spider-Man 2 (2014) |
2015 | Image Award | Image Awards | Outstanding Male Artist | |
2015 | Image Award | Image Awards | Outstanding Song | Song: "i" |
2015 | Special Award | Image Awards | Entertainer of the Year | |
2015 | Image Award | Image Awards | Outstanding Music Video | Kendrick Lamar: I (2014) |
2015 | VMA | MTV Video Music Awards (VMA) | Video of the Year | For the video "Alright." |
2015 | VMA | MTV Video Music Awards (VMA) | Best Male Video | For the video "Alright." |
2015 | VMA | MTV Video Music Awards (VMA) | Best Hip-Hop Video | For the video "Alright." |
2015 | VMA | MTV Video Music Awards (VMA) | Best Direction | Taylor Swift: Bad Blood (2015) |
2015 | VMA | MTV Video Music Awards (VMA) | Best Choreography | |
2015 | VMA | MTV Video Music Awards (VMA) | Best Visual Effects | Taylor Swift: Bad Blood (2015) |
2015 | VMA | MTV Video Music Awards (VMA) | Best Art Direction | Taylor Swift: Bad Blood (2015) |
2015 | VMA | MTV Video Music Awards (VMA) | Best Editing | Taylor Swift: Bad Blood (2015) |
2015 | VMA | MTV Video Music Awards (VMA) | Best Cinematography | Taylor Swift: Bad Blood (2015) |
2015 | VMA | MTV Video Music Awards (VMA) | Best Song of the Summer | |
2014 | BET Award | BET Awards | Best Male Hip Hop Artist | |
2014 | Grammy | Grammy Awards | Best New Artist | |
2014 | Grammy | Grammy Awards | Best Rap Performance | For the song "Swimming Pools (Drank)." |
2014 | Grammy | Grammy Awards | Best Rap Album | For the album "Good Kid, M.A.A.D City." |
2014 | Grammy | Grammy Awards | Best Rap/Sung Collaboration | |
2014 | Grammy | Grammy Awards | Best R&B Performance | |
2014 | Grammy | Grammy Awards | Best Rap Song | |
2014 | Grammy | Grammy Awards | Album of the Year | |
2013 | VMA | MTV Video Music Awards (VMA) | Best Male Video | (for the video "Swimming Pools (Drank)") |
2013 | VMA | MTV Video Music Awards (VMA) | Best Hip-Hop Video | |
2013 | VMA | MTV Video Music Awards (VMA) | Best Hip-Hop Video | (for the video "Swimming Pools (Drank)") |
2013 | VGX | Spike Video Game Awards | Best Song in a Game | Grand Theft Auto V (2013) |
Source: IMDb, Wikipedia